Disclosure log
Certain information released in response to Right to Information requests will be published online within 2 working days of being released to the applicant. Information will be published for a minimum period of 12 months.
Only information that is considered to be in the broader public interest will be published. No personal information or information of a commercial or confidential nature will be published.
Our Information Disclosure Policy.
Disclosures
Category of applicant | Summary of request | Information | Date published |
|---|---|---|---|
| MP | Potholes on Bass Highway | RTI 25-26-59 | 18 June 2026 |
| Media | Tourism Innovation Grant Program | RTI 25-26-53 | 18 June 2026 |
MP | Macquarie Point Stadium correspondence | 17 June 2026 | |
MP | Budget Estimates Briefs | 11 June 2026 | |
MP | Mudwalls Road | 3 June 2026 | |
MP | Budget Estimates Briefs | 18 May 2026 | |
MP | Expenditure on consultants | 15 May 2026 | |
Media | Liberty Bell Bay | 7 May 2026 | |
Media | Urban Growth Boundary | 2 February 2026 | |
MP | ‘Our Mountain’s Future’ Review | 5 January 2026 | |
Individual | Birralee Road | 21 November 2025 | |
MP | Recherche Bay Eco Resort Proposal | 20 November 2025 | |
MP | Urban Growth Boundary | 18 November 2025 | |
MP | Incoming Government Briefs | 17 November 2025 | |
MP | Incoming Government Briefs | 17 November 2025 | |
Media Member of Parliament | Spirit of Tasmania IV leasing | 16 September 2025 | |
MP | Bruny Island Ferry Service | 28 August 2025 | |
MP | Tasman Highway lane duplication | RTI 24-25-107 (pt 1) | 21 August 2025 |
Member of Parliament | Residential Land Rebate Fund | 21 May 2025 | |
Media | Tourism and Hospitality Grants | 24 April 2025 | |
MP | The Cartela | 24 April 2025 | |
MP | OCG Investment and Staff Allocation | 27 March 2025 | |
Various | Cashless Gaming | 27 February 2025 | |
MP | Collins Street bike lane | 18 February 2025 | |
MP | TT-Line | 21 January 2025 | |
MP | TasTAFE Fee Free Courses | 21 January 2025 | |
Media | Minister’s Meeting regarding Arm End | 24 December 2024 | |
Media | Premier's Travel Costs, October 2024 Trade Mission | 6 December 2024 | |
Media | Coordinator-General Travel Costs, October 2024 Trade Mission | 6 December 2024 | |
MP | Rosny Park AFL High Performance Centre | 27 November 2024 | |
Media | Kingston Bus Interchange | 22 November 2024 | |
MP | Tasman Highway lane duplication | 22 November 2024 | |
MP | Office of the Coordinator-General Travel and Entertainment Expenses | 17 September 2024 | |
MP | Workers compensation | 6 September 2024 | |
MP | AFL High Performance Centre | 30 July 2024 | |
MP | Budget Estimates Briefs | 10 July 2024 | |
MP | Infrastructure Projects - Ministerial Minutes | 25 June 2024 | |
Individual | Effectiveness of mobile speed cameras | 17 April 2024 | |
MP | Skills Tas Travel Allowance Program | 21 February 2024 | |
MP | Bus Operator Statistics | 21 February 2024 | |
Media | Fuel barge for port of Hobart | 15 February 2024 | |
MP | Southern Outlet Transit Lane Project | 17 January 2024 | |
MP | Tasman Highway lane duplication | 4 January 2024 | |
MP | Crash statistics – Midland Highway, Kempton near Mood Food | 18 December 2023 | |
Media | New Norfolk Distillery | 4 December 2023 | |
MP | Roads Program Projects 2023-2024 | 25 October 2023 | |
Individual | Channel Highway Speed Limit Change | 18 October 2023 | |
MP | Bowen Bridge | 16 October 2023 | |
Media | New Norfolk Distillery Grant | 30 August 2023 | |
MP | Tasman Highway lane upgrade | 1 August 2023 | |
Individual | Stadiums Tasmania and AFL Taskforce Budgets | 27 July 2023 | |
MP | Small Business Budget Estimates Briefs 2023 | 20 July 2023 | |
Media | High Performance Training Facility | 24 May 2023 | |
MP | External recruitment agencies | 12 May 2023 | |
MP | Mornington Roundabout safety | 4 May 2023 | |
MP | Complaints about the Hobart Stadium | 2 May 2023 | |
Individual | Road Safety Audit outcomes | 2 May 2023 | |
MP | Regatta Point artist impressions | 28 April 2023 | |
MP28 | Tasman Bridge | 21 April 2023 | |
MP | Grant payments and audit schemes | 6 April 2023 | |
Individual | Hobart Stadium | 17 March 2023 | |
MP | Deer Crash Statistics | 24 February 2023 | |
MP | Bus Shelters by Local Government Area | 8 February 2023 | |
Media | Election Promises – Sport and Recreation Grants | 7 February 2023 | |
MP | Hobart Stadium | 6 December 2022 | |
MP | Office of the Coordinator-General Investments 2021-2022 | 6 December 2022 | |
Individual | Proposed UTAS move to Hobart CBD | 16 November 2022 | |
MP | Budget Estimates Briefs 2022 | 14 September 2022 | |
MP | Budget Estimates Briefs 2022 - AFL team/new stadium | 17 August 2022 | |
Individual | Birralee Road Safety Upgrade | 14 June 2022 | |
MP | Tourism and business grants | 13 May 2022 | |
MP | Hire and Drive Reimbursement Program | 11 April 2022 | |
MP | Tasmania JackJumpers Funding Agreement | 29 March 2022 | |
Individual | Mining Lease 4M/2021 | ||
MP | Office of the Coordinator General Investments 2019-20 | 8 March 2021 | |
MP | Office of the Coordinator General Investments 2020-21 | 2 March 2021 | |
MP | Hobart City Deal Projects | 15 December 2021 | |
Media | Grants made to the Tasmanian Hospitality Association | 2 November 2021 | |
MP | Southern Outlet | 14 October 2021 | |
Media | Paradise Gorge, Tasman Highway and Wielangta Road | 27 August 2021 | |
MP | Paradise Gorge, Tasman Highway | 27 August 2021 | |
MP | Budget Estimates Briefs | 18 February 2021 | |
MP | Jefferys Track Feasibility Study | 21 October 2020 | |
Organisation | Mining Lease boundary changes, Briseis Hole, Derby | 9 October 2020 | |
MP | Biomass Energy | 24 September 2020 | |
Individual | Bruny Island Ferry | 3 September 2020 | |
MP | EOI proposal – Lake Rodway | 28 August 2020 | |
MP | EOI proposal – Walls of Jerusalem | 28 August 2020 | |
MP | EOI proposal – South East Cape | 28 August 2020 | |
MP | Australia China Belt & Road Initiative Company | 07 August 2020 | |
MP | Small Business Emergency Grants | 03 August 2020 | |
MP | Essential employee travel restriction exemptions | 30 July 2020 | |
MP | Small Business Hardship Grant Program | 9 July 2020 | |
Media | Small Business Hardship Grant Program | 9 July 2020 | |
Individual | Huon Highway Safety Barrier Project Costs | 6 July 2020 | |
Individual | Arthur Highway/Eaglehawk Neck Road Widening | 23 June 2020 | |
Individual | Rezoning of Lake Malbena | 28 May 2020 | |
MP | Speciality Timber Promotion | 13 March 2020 | |
Media | Tasman Bridge | 13 February 2020 27 May 2020 | |
MP | On-Farm Energy Audit & Capital Grant Program | 11 December 2019 | |
Media | State Growth's White Ribbon workplace accreditation | 27 November 2019 | |
Media | Bridgewater Bridge | 31 October 2019 | |
Individual | Mt Wellington Cable Car | 20 September 2019 | |
Media | 2020 T20 Cricket matches | 15 August 2019 | |
MP | Devonport Living City development grant | 5 August 2019 | |
Media | Laughs of Launnie funding | 4 July 2019 | |
Media | Coordinator-General’s diary 01/01/18 - 11/04/19 | 31 May 2019 | |
MP | Bridgewater Bridge replacement proposal | 31 May 2019 | |
Media | Dark Mofo 2019 funding agreement | 15 May 2019 | |
MP | Southern Ports consultation and assessment process | 1 November 2018 | |
MP | Limited Access removal – Tasman Highway – Falmouth to Chain of Lagoons | 8 October 2018 | |
Media | Trade mission expenses | 17 August 2018 | |
MP | ex HMAS Darwin | 3 July 2018 | |
Individual | Mt Wellington Cable Car | 30 May 2018 | |
MP | Southern Outlet | 18 May 2018 | |
MP | Cost and purpose of departmental staff travel to Asia since January 2017 | 24 October 2017 | |
MP | King Island Shipping Service Evaluation Process | ||
Individual | TMAG visitor complaints | ||
MPs | Forestry Tasmania restructuring and plantation assets | ||
MP | Southern port options for forestry residues | ||
Media | Tasmania's infrastructure plan | ||
MP | September 2016 Asian Trade Mission | ||
MP | Future Potential Production Forest |
Ministerial Disclosures
Category of applicant | Summary of request | Information | Date published |
|---|---|---|---|
| MP | TasTAFE savings | RTI 25-26-82 | 1 July 2026 |
MP | Correspondence regarding potholes | 4 June 2026 | |
Organisation | Future Potential Production Forests | 19 February 2026 | |
MP | Urban Growth Boundary | 9th December 2025 | |
MP | Stony Rise Development | 4 March 2025 | |
MP | Future Potential Production Forest land | 22 January 2025 | |
MP | Our Mountain's Future | 21 January 2025 | |
Media | Correspondence with ACEN | ||
MP | Parking Development | 3 April 2024 | |
Individual | Election Commitments and the Local Communities Facilities Fund | 16 May 2023 | |
Media | Minister for Energy speech | 29 April 2021 | |
MP | Incoming Minister Briefs | 5 February 2021 | |
Individual | Future Potential Production Forest Land | 31 August 2020 | |
MP | Future Potential Production Forest | 5 December 2019 | |
MP | Minister Courtney's Diary | ||
MP | South Coast Track | 4 July 2018 | |
MP | Communications between Minister Groom’s office and Mount Wellington Cableway Co. | ||
MP | Minister for Energy - Cloud Seeding |